<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Quality Blog</title>
	<atom:link href="http://www.quality-one.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.quality-one.com/blog</link>
	<description>A place to discuss all things quality!</description>
	<lastBuildDate>Mon, 09 Aug 2010 19:40:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FMEA</title>
		<link>http://www.quality-one.com/blog/?p=193</link>
		<comments>http://www.quality-one.com/blog/?p=193#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:40:23 +0000</pubDate>
		<dc:creator>Marjorie Nader</dc:creator>
				<category><![CDATA[FMEA]]></category>

		<guid isPermaLink="false">http://www.quality-one.com/blog/?p=193</guid>
		<description><![CDATA[Grouping of Failure Modes by verbs can provide the basis for consistant FMEA development!
]]></description>
			<content:encoded><![CDATA[<p>Grouping of Failure Modes by verbs can provide the basis for consistant FMEA development!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quality-one.com/blog/?feed=rss2&amp;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using QFD Methods to Determine FMEA Activity</title>
		<link>http://www.quality-one.com/blog/?p=191</link>
		<comments>http://www.quality-one.com/blog/?p=191#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:01:35 +0000</pubDate>
		<dc:creator>Marjorie Nader</dc:creator>
				<category><![CDATA[QFD]]></category>

		<guid isPermaLink="false">http://www.quality-one.com/blog/?p=191</guid>
		<description><![CDATA[The QFD Quality Function Deployment matrix has many useful purposes. An additional purpose not utilized often is the addition of a generic risk room. The risk room looks at new technology, major changes to technology and if included, past failures. This room typically can weigh the How and How Much vertical columns to classify risk. [...]]]></description>
			<content:encoded><![CDATA[<p>The QFD Quality Function Deployment matrix has many useful purposes. An additional purpose not utilized often is the addition of a generic risk room. The risk room looks at new technology, major changes to technology and if included, past failures. This room typically can weigh the How and How Much vertical columns to classify risk. A simple scale with severity at its core can easily be added. Once general risk has been added to the QFD, high risk specifications can be linked to certain technology solutions being offered. These solutions would use FMEA and the QFD specifications as their inputs. For more on this topic, just write back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quality-one.com/blog/?feed=rss2&amp;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Sigma Training!</title>
		<link>http://www.quality-one.com/blog/?p=183</link>
		<comments>http://www.quality-one.com/blog/?p=183#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:14:33 +0000</pubDate>
		<dc:creator>Marjorie Nader</dc:creator>
				<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://www.quality-one.com/blog/?p=183</guid>
		<description><![CDATA[Take a look at QAI&#8217;s Six Sigma Online Training Courses!  Not sure which course is best for you, read on further for a little more information regarding these courses&#8230;
Yellow Belt is great for beginners.  From a shop floor awareness to an executive overview, this course covers the basic understanding of Six Sigma.  Packed with over 20 [...]]]></description>
			<content:encoded><![CDATA[<p>Take a look at QAI&#8217;s Six Sigma Online Training Courses!  Not sure which course is best for you, read on further for a little more information regarding these courses&#8230;</p>
<p><span style="color: #eed91a;"><strong><a href="http://www.quality-one.com/products/wbt_ssyellow.php" target="_blank">Yellow Belt</a></strong> </span>is great for beginners.  From a shop floor awareness to an executive overview, this course covers the basic understanding of Six Sigma.  Packed with over 20 hours of content, Yellow Belt allows for individuals or groups to learn the principles of Six Sigma at their own paced. Previously $499, <span style="color: #eed91a;"><strong>Yellow Belt is now offered for only $99</strong></span></p>
<p><strong><span style="color: #008000;"><a href="http://www.quality-one.com/products/wbt_ssgreen.php" target="_blank">Green Belt</a></span></strong> is intended to transfer a strong working knowledge of Six Sigma to you and your team members. Consisting of over 30 hours of content, Green Belt allows for individuals or teams to learn the principles of Six Sigma at their own pace and expands on the topics that are discussed in Yellow Belt.  Previously $899, <span style="color: #008000;"><strong>Green Belt is now offered for only $199</strong></span></p>
<p><span style="color: #000000;"><strong><a href="http://www.quality-one.com/products/wbt_ssblack.php" target="_blank">Black Belt</a></strong></span> certification is a highly beneficial endeavor for both the candidate and their organization.  Packed with over 60 hours of content, this course covers Lean Principles, Statistical Content, Inference Testing, Control Strategies, Risk Mitigation and more.  Black Belt is the perfect study tool to prepare for the certified Six Sigma exam.  Previously $1299, <strong>Black Belt is now offered for only $299</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quality-one.com/blog/?feed=rss2&amp;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth of July</title>
		<link>http://www.quality-one.com/blog/?p=180</link>
		<comments>http://www.quality-one.com/blog/?p=180#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:06:20 +0000</pubDate>
		<dc:creator>Marjorie Nader</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.quality-one.com/blog/?p=180</guid>
		<description><![CDATA[QAI hopes that everyone had a safe and happy holiday weekend!
]]></description>
			<content:encoded><![CDATA[<p>QAI hopes that everyone had a safe and happy holiday weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quality-one.com/blog/?feed=rss2&amp;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QFD Download!</title>
		<link>http://www.quality-one.com/blog/?p=177</link>
		<comments>http://www.quality-one.com/blog/?p=177#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:23:45 +0000</pubDate>
		<dc:creator>Marjorie Nader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.quality-one.com/blog/?p=177</guid>
		<description><![CDATA[Click here to become a member of our website and get the ability to download many useful files.  For example, here is a copy of our QFD Reference Card! Also, feel free to contact QAI @ 248-280-4800 for more information regarding this topic!

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quality-one.com/members/register.php">Click here</a> to become a member of our website and get the ability to download many useful files.  For example, here is a copy of our QFD Reference Card! Also, feel free to contact QAI @ 248-280-4800 for more information regarding this topic!</p>
<p><a href="http://www.quality-one.com/blog/wp-content/uploads/2010/06/QFD-Phases-One-And-Two-Large.jpg"><img class="alignnone size-medium wp-image-176" title="QFD-Phases-One-And-Two-Large" src="http://www.quality-one.com/blog/wp-content/uploads/2010/06/QFD-Phases-One-And-Two-Large-300x268.jpg" alt="" width="300" height="268" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quality-one.com/blog/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QAI News</title>
		<link>http://www.quality-one.com/blog/?p=146</link>
		<comments>http://www.quality-one.com/blog/?p=146#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:17:57 +0000</pubDate>
		<dc:creator>Marjorie Nader</dc:creator>
				<category><![CDATA[QAI News]]></category>

		<guid isPermaLink="false">http://www.quality-one.com/blog/?p=146</guid>
		<description><![CDATA[QAI is currently seeking a Qualified Engineer to join our Team!
]]></description>
			<content:encoded><![CDATA[<p>QAI is currently seeking a Qualified Engineer to join our Team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quality-one.com/blog/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem Solving Worksheet</title>
		<link>http://www.quality-one.com/blog/?p=142</link>
		<comments>http://www.quality-one.com/blog/?p=142#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:47:56 +0000</pubDate>
		<dc:creator>Marjorie Nader</dc:creator>
				<category><![CDATA[8D]]></category>
		<category><![CDATA[QAI News]]></category>

		<guid isPermaLink="false">http://www.quality-one.com/blog/?p=142</guid>
		<description><![CDATA[In honor of our 8D Workshop on June 10th &#38; 11th, QAI is offering a free downloadable file &#8211; A Problem Solving Worksheet!  Please click the following link:  Problem Solving Worksheet.  Remember, if you have any questions regarding Problem Solving tools please contact us at 248-280-4800
]]></description>
			<content:encoded><![CDATA[<p>In honor of our 8D Workshop on June 10th &amp; 11th, QAI is offering a free downloadable file &#8211; A Problem Solving Worksheet!  Please click the following link:  <a href="http://www.quality-one.com/blog/wp-content/uploads/2010/06/Problem-Solving-Worksheet.pdf">Problem Solving Worksheet</a>.  Remember, if you have any questions regarding Problem Solving tools please contact us at 248-280-4800</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quality-one.com/blog/?feed=rss2&amp;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QAI News &#8211; 8D Instructor Led Workshop</title>
		<link>http://www.quality-one.com/blog/?p=139</link>
		<comments>http://www.quality-one.com/blog/?p=139#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:47:26 +0000</pubDate>
		<dc:creator>Marjorie Nader</dc:creator>
				<category><![CDATA[8D]]></category>
		<category><![CDATA[QAI News]]></category>

		<guid isPermaLink="false">http://www.quality-one.com/blog/?p=139</guid>
		<description><![CDATA[QAI is doing some last minute preparation for our Upcoming 8D Training in June 2010.  There are still a few open seats in the room&#8230;.. Interested?  Call (248) 280-4800 and ask for Marjorie for more information!
http://www.quality-one.com/events/workshops.php
]]></description>
			<content:encoded><![CDATA[<p>QAI is doing some last minute preparation for our Upcoming 8D Training in June 2010.  There are still a few open seats in the room&#8230;.. Interested?  Call (248) 280-4800 and ask for Marjorie for more information!</p>
<p><a href="http://www.quality-one.com/events/workshops.php">http://www.quality-one.com/events/workshops.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quality-one.com/blog/?feed=rss2&amp;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASQ World Conference on Quality &amp; Improvement</title>
		<link>http://www.quality-one.com/blog/?p=137</link>
		<comments>http://www.quality-one.com/blog/?p=137#comments</comments>
		<pubDate>Tue, 25 May 2010 16:05:39 +0000</pubDate>
		<dc:creator>Marjorie Nader</dc:creator>
				<category><![CDATA[QAI News]]></category>

		<guid isPermaLink="false">http://www.quality-one.com/blog/?p=137</guid>
		<description><![CDATA[QAI is exhibiting at the ASQ World Conference in St. Louis, MO located in the America&#8217;s Center TODAY.
Visit http://wcqi.asq.org for more information on attending.
Come Visit us!
]]></description>
			<content:encoded><![CDATA[<p>QAI is exhibiting at the ASQ World Conference in St. Louis, MO located in the America&#8217;s Center TODAY.</p>
<p>Visit <a href="http://wcqi.asq.org/">http://wcqi.asq.org</a> for more information on attending.</p>
<p>Come Visit us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quality-one.com/blog/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Tube</title>
		<link>http://www.quality-one.com/blog/?p=135</link>
		<comments>http://www.quality-one.com/blog/?p=135#comments</comments>
		<pubDate>Mon, 17 May 2010 17:59:57 +0000</pubDate>
		<dc:creator>Marjorie Nader</dc:creator>
				<category><![CDATA[QAI News]]></category>

		<guid isPermaLink="false">http://www.quality-one.com/blog/?p=135</guid>
		<description><![CDATA[Check out QAI&#8217;s growing video collection on our own YouTube page &#8211; QualityQAI!   Just click this link http://www.youtube.com/user/QualityQAI
]]></description>
			<content:encoded><![CDATA[<p>Check out QAI&#8217;s growing video collection on our own YouTube page &#8211; <strong>QualityQAI</strong>!   Just click this link <a href="http://www.youtube.com/user/QualityQAI">http://www.youtube.com/user/QualityQAI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quality-one.com/blog/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
